Technical Data
Material Specifications
High-Performance, Cost Competitive, 100% Home Compostable
| Metric | Source | Value |
|---|---|---|
| Density (Ibs/ft3) | ASTM C303 | 7.6 ± .4 |
| Internal Bond (psi) | ASTM D1623-09 | — |
| Compressive Stress (psi) | ASTM C165 | 7.4 ± .2 |
| Compressive Elastic Modulus (psi) | ASTM C165 | 135 ± 30 |
| Screw Hold - Face (lbf) | ASTM D1037-12 | — |
| Flexure Strength (psi) | ASTM C203 | 34 |
| Home Compostable | ASTM D6868 | Yes |
| Industrial Compostability (days) | ASTM D6868 | 30 |
| Marine Biodegradable | NOAA | 180 days |
| Flame Spread | ASTM E84-12 | Class A Fire Rating |
| R-value/in | ASTM C1777 | 3.2 |
| Shelf Life | ASTM D2126 | 30 Years |
| VOCs | ASTM D5116-10 | Below limits |
| Aldehydes | ASTM E1333 & D5116-10 | Below limits |
| USDA Certified Biobased | ASTM D6866 | 100% Biobased |
| kgCO2eq/kg | ISO 14040:2006 | 2.6 |
| galH2O/kg | ISO 14040:2006 | 1 |
| Non-renewable MJ/kg | ISO 14040:2006 | 24 |
| Renewable electricity | Green Island Power Authority | 77% |
















